
Description
Denon AVC-X4800 Overview
If you’re looking for an AV receiver that will provide an immersive experience, Denon has the AVC-X4800. It has many features that will appeal to audiophiles and entertainment enthusiasts alike.
The X4800H offers an improved version of its pre-amplifier mode, which doubles as a state-of-the-art HDMI AV pre-processor. This allows it to bypass the onboard amplifiers, which increases resistance to clipping and improves sound quality.
Denon AVC-X4800 Features
The X4800H uses a revolutionary digital signal processor (DSP) and monolithic amplifier design to create an immersive sound that will make you feel like you are right in the middle of the action! It also has a number of other notable features that will help it stand out from its rivals.
The AVR-X4800H has been given a major upgrade in terms of the multichannel surround, with more detailed sound. The new processor allows it to handle more information and deliver a wider range of frequencies, resulting in more realistic and accurate sound.
The Denon AVR-X4800H comes with the award-winning Denon Setup Assistant, which visually guides you through the setup process. With a series of screens to select your setup, you can easily choose the best settings for your room and your favorite movies or music.
The AVR-X4800H delivers 125W per channel, which is impressive for this price point. This is more than enough to drive the large subwoofers you will likely need to envelop your entire living room in theater-quality sound.
This unit is compatible with the latest in 3D audio technologies, including Dolby Atmos, DTS:X, IMAX Enhanced, and Auro 3D. It also includes Dolby Surround, DTS Neural:X, and Auro-Matic upmixer for legacy content.
Denon AVC-X4800 Specifications
Inputs/Outputs
HDMI In, Out | 7, 3 |
Multi-Room Video Out: Video, HDMI | No, Yes |
Analog In, Out | 5, No |
Phono (MM) In | Yes |
Digital In: Optical, Coaxial | 2, 2 |
Multi-Room Out: Analog, Digital | 2, No |
Multichannel Pre-out | Yes (11.4) |
Subwoofer Out | 4 (independent) |
Speaker Terminal: Gold-Plated Screw, Regular Screw | No, Yes |
Number of Speaker Terminals | 11 |
Speaker A / B | Assignable |
Bi-amp Drive | Assignable |
Multi-Room Speaker Terminal | Assignable |
Front Inputs: Audio, Composite, Digital (Opt), HDMI, USB | No, No, No, No, Yes |
USB Audio, Made for iPod, Made for iPhone | Yes, No, No |
AM/FM Tuner | Yes |
Multichannel Surround
DTS HD Master, DTS:X, DTS:X Pro | Yes, Yes, No |
DTS Neo:X, DTS Neural:X | No, Yes |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music | Yes, Yes, Yes, Yes |
Dolby ProLogic Ilz, Dolby Surround | No, Yes |
Auro 3D | Yes |
360 Reality Audio / MPEG H | Yes, Yes |
Multichannel Stereo | Yes |
Max. Number of Processing (Pre-Amp) Channels | 11.4 |
Sound Enhancements
Discrete Power Amplifier | Yes |
D.D.S.C. HD Digital | Yes (32-bit) |
Pure Direct | Yes |
Clock Jitter Reducer | Yes |
Alpha Processing | AL32 Processing Multichannel |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ, Dynamic Volume | Yes, Yes |
Audyssey LFC | Yes |
Dirac Live Upgradability | Yes |
Compressed Audio Restorer | Yes |
Network
Media Server | Yes |
HEOS Wireless Multi-Room Technology | Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes, Yes, Yes |
Lossy Formats: MP3, WMA, AAC | Yes, Yes, Yes |
Lossless Formats: FLAC, ALAC, WAV | Yes, Yes, Yes |
Lossless Formats: FLAC HD, WAV, ALAC (all 192kHz/24 bit) | Yes, Yes, Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
AirPlay 2 | Yes |
TuneIn | Yes |
Spotify Connect | Yes |
Pandora | Yes |
SiriusXM | Yes |
Roon Tested | Yes |
HEOS App Control | Yes |
Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI
HDMI Inputs: Back, Front | 7, No |
HDCP2.3 support | Yes |
HDMI Outputs: Main, Zone | 2, 1 |
HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB | Yes, Yes |
HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR | Yes, Yes, Yes, Yes, Yes |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate, Quick Frame Transport, Quick Media Switching | Yes, Yes, No |
3D Signal Pass-through | Yes |
8K Signal Pass-Through, Scaling, GUI Overlay | Yes, Yes, Yes |
DSD Audio Capability | Yes |
Audio Return Channel (ARC), Enhanced ARC | Yes, Yes |
Auto LipSync | Yes |
Multi-Room / CI
Multi-Room Zones | 3 |
Zone Audio Source: HDMI; Optical, Coax, Network, USB; Analog | Yes (2ch), Yes (2ch), Yes, Yes |
Zone Audio Output: Speaker, Pre-Out | Yes, Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control, RS232 Control, Web Control, App Control | Yes, Yes /Yes, Yes |
Remote In / Out | Yes, Yes |
DC Trigger Output | 3 |
HDMI Diagnostics | Yes |