
Description
Marantz NR1711 Overview
This Marantz NR1171 7.2-Channel 8K UHD AV receiver offers Dolby Atmos and DTS:X surround sound for the ultimate movie experience. If you're looking to upgrade your existing home theater system, the NR1711 is the right choice. These features will ensure that your movie watching experience will be enhanced by every detail.
In addition to being a great receiver for home theater, the Marantz NR1711 supports Bluetooth playback. This means you can use your phone or tablet to play music wirelessly. You can even use Bluetooth headphones to listen to music wirelessly. It also supports outputs for both headphones and speakers.
The Marantz NR1711 uses a high-current discrete power amplifier for its seven channels, resulting in a slim yet powerful design. This ensures low-impedance drive capability and improved speaker control. It also supports 32-bit AKM AK4458 D/A converters, which deliver the highest level of fidelity and the lowest amount of distortion.
Marantz NR1711 Features
While the Marantz NR1711 is not significantly different from the NR1710, it retains many of the same features that made the NR1710 so popular. The NR1711 also features voice control, built-in Bluetooth, HEOS, and Ethernet connectivity. The NR1711 can also be controlled via Google Assistant, Siri, and Amazon Alexa.
Both models feature a similar layout and button layout. The NR1710 has a fully functional front panel, while the NR1711 is slightly smaller. Its front panel features two large knobs that control input selection and volume. Between the knobs is a fully functional display.
Marantz NR1711 Specification
DTS HD Master / DTS:X | Yes / Yes |
DTS:X Pro | No |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
Dolby TrueHD / Dolby Atmos | Yes / Yes |
Dolby ProLogic Il / Dolby Surround | No / Yes |
Dolby Height Virtualization | Yes |
Front Wide Speakers: Dolby / DTS | No |
Auro 3D | No |
IMAX Enhanced | No |
MPEG-H | No |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 7.1 |
Sound Enhancements
Single Board Power Amplifier | No |
Discrete Power Amplifier | 7 |
Copper Plated Chassis | No |
Power Transformer: Toroidal / EI | EI |
Current Feedback Topology | No |
Hyper Dynamic Amplifier Modules (HDAM) | No |
Pure Direct | Yes |
High Grade Audio Components | No |
Gold plated RCA terminals | No |
Clock Jitter Reducer | No |
Audyssey | MultEQ |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | No |
Audyssey APP Support | Yes |
Speaker Setup Presets | 2 |
Compressed Audio Enhancer: MDAX2 | Yes |
Network
HEOS Multi-room and Streaming | Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats FLAC / ALAC / WAV | Yes / Yes / Yes |
DSD Audio Streaming | up to DSD5.6 |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay 2 | Yes |
Roon Tested | Yes |
Internet radio | TuneIn |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
Amazon Prime Music* / Pandora* | Yes / Yes |
Compatible with Remote APP for Smart Phones | Android / iOS |
Compatible with Remote APP for Tablets | Android / iOS/Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth Headphone transmission | Yes |
HDMI
HDMI Inputs: Back / Front | 6 / 0 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 1 / No |
HDMI max Resolution (8k / 4k) | 8k/60 - 4k/120 |
Video Conversion Analog -> HDMI | No |
HDMI to HDMI Scaling | up to 8K 60/50 |
HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
DSD Audio Capability | No |
Multi-Room / CI
HEOS Multi-Room Integrated | Yes |
TV Sound grouping | Yes |
Multi-Room Zones | 2 |
Main room multichanel audio - Zone stereo downmix | Yes |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | No |
Webbrowser Setup | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
IR Flasher In | No |
Marantz Remote Bus | Yes |
DC Trigger Output | 1 |
Others
Voice Control - Works with Amazon Alexa | Yes |
Voice Control - Google Assist / Apple Siri | Yes / Yes |
Voice Control - Microphone built-in | No |
Auto Speaker Setup by Microphone | Audyssey MultEQ |
FL Display | 1 line |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 9 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | No |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep / Timer | Yes |
Inputs/Outputs
Composite In / Out | 3 / 1 |
Component In / Out | 2 / 1 |
HDMI In / Out | 6 / 1 |
Multi-Room Video Out: Video / HDMI | No / No |
Analog In / Out | 3 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 1 / 1 |
Multi-Room Out: Analog / Digital | 1 / No |
Multichannel Pre Out | Yes (2.2) |
Subwoofer Out | 2 |
7.1 Multichannel Input | No |
Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
Number of Speaker Terminals | 7 |
Speaker A / B | assignable |
Bi-Amp Drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / AirPlay / AirPlay |
DAB / DAB+ tuner | No |
FM Tuner with RDS | Yes |
Specifications
Number of poweramps | 7 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 50 W |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | No |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 70 W |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 90 W |
70% Guarantee | Yes |
General
Available Colors: Gold / Silver / Black / Silver-Gold | No / No / Yes / Yes |
Metal Front Panel | No |
System Remote Control | RC042SR |
Pre-Programmed / Learnable / LCD Display | No / No / No |
Power Consumption in W | 250 |
Power Consumption No-Sound (ECO on/off) in W | 30 W / 40 W |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Control On Consumption in W | 3.7 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
17.3 x 14.8 x 4.1 (17.3 x 14.8 x 6.8 ) 【 17.3 x 14.4 x 4.1】 |
Weight in lbs. | 18.2 |
Carton Maximum Dimensions (W x D x H) in inches | 20.6 x 19.4 x 7.5 |
Carton Weight (inc. product) in lbs | 23.1 |