Description
Specifications 3090Ci
Enclosure type: | 2-way reflex |
Bass Unit: | 2 x 100 mm (4 in) |
Treble Unit | 22 mm (0.9 in) |
Frequency Response (+3 dB, -6 dB ) | 75 Hz – 30 kHz |
Average Impedance | 6 Ohm |
Minimum Impedance | 4 Ohm |
Sensitivity (2.83 V@1 m) | 89 dB |
Stereo Amplifier | 25 - 100 W |
AV Receiver (2 ch. driven) | 50 - 165 W |
Internal Amplifier Power | |
Crossover Frequency | 2.7 kHz |
Effective Volume: | 6.6 L (403 cu in) |
Dimensions H/W/D mm | 152 x 430 x 216 mm (6.0 x 16.9 x 8.5 in) |
Weight (per speaker) | 6 kg (13.2 lbs) |