
Description
TOTAL SYSTEM
Total System Power | 340W (Sound Bar: 180W, Subwoofer: 160W) |
Total System Frequency | 35Hz - 20kHz |
SOUNDBAR
Orientation | Horizontal |
Height | 2.09" (5.31 cm) |
Width | 43" (109.22 cm) |
Depth | 3.78" (9.6 cm) |
Weight | 6.05 lbs (2.74 kg) |
Driver Complement | • (4) 1" (2.54 cm) h x 3" (7.62 cm) w (Oval) - Mid/Woofer • (2) 0.75" (1.91 cm) d (Round) - Tweeter • (1) 1" (2.54 cm) d (Round) - Midrange |
Bluetooth | Yes |
Wireless | Yes |
Wireless Protocol | 802.11 a/b/g/n/AC - 2.4 GHz & 5 GHz |
Mounting Type | Flush-Mount Wall Bracket |
Available Orientations | Horizontal |
Audio Inputs | • Toslink Optical • Analog 3.5mm Mini-Jack (AUX) |
Video Pass-through | • Dolby Vision • (3) 4K HDMI 2.0a (HDR Compatible) |
Ethernet | Yes |
Google Cast | Yes |
Audio Outputs | - |
Video Output | • 4K HDMI 2.0a (HDR Compatible) |
SUBWOOFER
Orientation | Horizontal |
Height | 14.54" (36.93 cm) |
Width | 14.62" (37.13 cm) |
Depth | 12.11" (30.76 cm) |
Weight | 13.5 lbs (6.12 kg) |
Subwoofer Array Driver Enclosure Type | Ported |
Subwoofer Array Driver Complement | • (1) 8" (20.32 cm) d (Round) - Subwoofer |